![]() |
Bulletin Officiel |
![]() |
|
|
||
COMMISSIONS ADMINISTRATIVES PARITAIRES
Calendrier
prévisionnel des CAPN et des actes de gestion des personnels ATOS
- année 1999-2000
NOR : MENA9902413X
RLR : 720-4
NOTE DU 4-11-1999
MEN
DPATE C1
| CORPS | OBJET PRINCIPAL | DATE | HEURE | ||
| TEN | Avancements | mardi 26-10-1999 | 14 h 30 | ||
| SASU | Bilan | vendredi 19-11-1999 | 10 h 00 | ||
| Sec.doc. | Avancements | mercredi 24-11-1999 | 14 h 30 | ||
| MEN | Avancements | vendredi 3-12-1999 | 14 h 30 | ||
| SASU | Avancements | vendredi 10-12-1999 | 14 h 30 | ||
| TL | Avancements | jeudi 16-12-1999 | 14 h 30 | ||
| Agt-Adjt | Bilan | lundi 10-1-2000 | 14 h 30 | ||
| AASU | Avancements | jeudi 13-1-2000 | 14 h 30 | ||
| C Labo | Bilan | lundi 17-1-2000 | 14 h 30 | ||
| OEA | Bilan | lundi 24-1-2000 | 14 h 30 | ||
| Inf. | Tout | mardi 1-2-2000 | 14 h 30 | ||
| OP-MO | Bilan | jeudi 3-2-2000 | 14 h 30 | ||
| CTSS | Mutations | jeudi 9-3-2000 | 14 h 30 | ||
| SASU | Mutations | jeudi 16-3-2000 | 10 h | ||
| ASS | Mutations | mardi 21-3-2000 | 14 h 30 | ||
| AASU | Mutations | jeudi 23-3-2000 | 14 h 30 | ||
| SASU | Titularisations | mardi 16-5-2000 | 14 h 30 | ||
| AASU | Mutations | vendredi 26-5-2000 | 10 h | ||
| TEN | Mutations | mardi 30-5-2000 | 14 h 30 | ||
| MEN | Mutations | lundi 5-6-2000 | 14 h 30 | ||
| CTSS | Titularisations | mardi 13-6-2000 | 14 h 30 | ||
| TL | Titularisations | jeudi 15-6-2000 | 14 h 30 | ||
| AASU | Titularisations | mardi 20-6-2000 | 14 h 30 | ||
Attention, il se peut que, sur
certains écrans, les tableaux apparaissent de mauvaise qualité.
Pour une lecture optimale, nous vous conseillons de les imprimer au format
100%.