Bulletin
Officiel
|
|
|
www.education.gouv.fr/bo/1999/8/infog.htm - vaguemestre@education.gouv.fr |
||
I
NFORMATIONS GÉNÉRALESo Additif à l'annexe de la note de service n° 99-014 du 28 janvier 1999
publiée au B.O. n° 5 du 4 février 1999.
| ACADÉMIE | LOCALITÉ | ÉTABLISSEMENT | LOG | NBI | NB
ÉTAB |
AGTS | PTS POND |
CARACTÉRISTIQUES |
| Besançon | Belfort | université technologique de Belfort-Montbéliard | NL | |||||
| Clermont-Ferrand | Clermont-Ferrand | IUFM d'Auvergne (*) | F4 | agent comptable | ||||
| Guyane | Kourou | LGT Gaston Monnerville (**) | F4 | 5 | ||||
| Lyon | Lyon | rectorat - DAF (*) | NL | 43 | ||||
| Nantes | Nantes | université | NL | 30 | division des affaires financières budget 500 MF | |||
| Rouen | Barentin | LGT Thomas Corneille | F6 | |||||
| Toulouse | Toulouse | CREPS (***) | F3 | 26 | agent comptable | |||
| (*) B.O n° 2 du 14-1-1999
(**) B.O n° 3 du 21-1-1999 (***) B.O n° 4 du 28-1-1999 |
||||||||